It is no secret that one of the main drivers of this year’s election is the anger over the U.S. Supreme Court’s decision in the Dobbs v. Jackson Women’s Health Organization, which concluded that the U.S. Constitution does not protect the right to an abortion. Although it may be possible to enact a nationwide law or even to amend the Constitution to protect abortion, many states have already opted to take matters in their own hands to amend their own constitutions to either deny or protect access to safe abortions. Before Pennsylvanians, however, would have the opportunity to amend our Constitution, both houses of Pennsylvania’s General Assembly would need to pass a resolution for such an amendment in two consecutive sessions.
Pennsylvania’s Senate has shown no desire to pass such an amendment, and Pennsylvania’s House enjoys a very slim majority of Democrats, and has so far been unable to create the momentum needed to move the bill out of committee.
Below is a list of candidates for the PA House and PA Senate who have been endorsed by Planned Parenthood, along with their campaign sites. Getting as many of these candidates elected will bring us that much closer to allow women to enjoy a full spectrum of health services in the Commonwealth.
State Senate Candidate | Geographic District** | State House Candidate | Geographic District** | ||||||
Southeast | Southeast | ||||||||
Southeast | Southeast | ||||||||
Southeast | Southeast | ||||||||
Southeast | Southeast | ||||||||
Southeast | Southeast | ||||||||
Southeast | Southeast | ||||||||
Southeast | Southeast | ||||||||
Southwest | Southeast | ||||||||
Southwest | Southeast | ||||||||
Southwest | Southeast | ||||||||
Northeast | Southeast | ||||||||
South Central | Southeast | ||||||||
South Central | Southeast | ||||||||
South Central | Southeast | ||||||||
South Central | Southeast | ||||||||
South Central | Southeast | ||||||||
Denitra Moffett for SD-23 | North Central | Southeast | |||||||
Northwest | Southeast | ||||||||
Northwest | Southeast | ||||||||
Southeast | |||||||||
Southeast | |||||||||
Southeast | |||||||||
Southeast | |||||||||
Southeast | |||||||||
Southeast | |||||||||
Southeast | |||||||||
Southeast | |||||||||
Southeast | |||||||||
Southeast | |||||||||
Southeast | |||||||||
Southeast | |||||||||
Southeast | |||||||||
Southeast | |||||||||
Southeast | |||||||||
Southeast | |||||||||
Southeast | |||||||||
Southeast | |||||||||
Southeast | |||||||||
Southeast | |||||||||
Southeast | |||||||||
Southeast | |||||||||
Southeast | |||||||||
Southeast | |||||||||
Southeast | |||||||||
Southeast | |||||||||
Southeast | |||||||||
Southeast | |||||||||
Southeast | |||||||||
Southeast | |||||||||
Southeast | |||||||||
Southeast | |||||||||
Southeast | |||||||||
Southeast | |||||||||
Southwest | |||||||||
Southwest | |||||||||
Southwest | |||||||||
Southwest | |||||||||
Southwest | |||||||||
Daniel Deasy Jr. for HD-27* | Southwest | ||||||||
Southwest | |||||||||
Southwest | |||||||||
Southwest | |||||||||
Southwest | |||||||||
Southwest | |||||||||
Southwest | |||||||||
Southwest | |||||||||
Southwest | |||||||||
Southwest | |||||||||
Southwest | |||||||||
Southwest | |||||||||
Southwest | |||||||||
Southwest | |||||||||
Southwest | |||||||||
Northeast | |||||||||
Northeast | |||||||||
Northeast | |||||||||
Northeast | |||||||||
Maureen Madden for HD-115* | Northeast | ||||||||
Northeast | |||||||||
Northeast | |||||||||
Northeast | |||||||||
Fern Leard for HD-120 | Northeast | ||||||||
Northeast | |||||||||
Northeast | |||||||||
Northeast | |||||||||
Northeast | |||||||||
Northeast | |||||||||
Northeast | |||||||||
Northeast | |||||||||
Northeast | |||||||||
Northeast | |||||||||
Northeast | |||||||||
Northeast | |||||||||
Northeast | |||||||||
Northeast | |||||||||
Northeast | |||||||||
South Central | |||||||||
South Central | |||||||||
South Central | |||||||||
South Central | |||||||||
South Central | |||||||||
South Central | |||||||||
South Central | |||||||||
South Central | |||||||||
South Central | |||||||||
South Central |