Blue Pennsylvania: Campaigning in the Time of Post-Postcards
Happy No Kings Day. Hope you all found something meaningful to do today, but you know what – activism doesn’t stop with No Kings, so there is plenty of ways to be involved between now and election day.
Although Neighborhood Networks has completed its postcard writing for this election cycle, and many other groups are wrapping up on their postcards as well, there is still ample opportunity to get involved.

The races that we have been pushing are all winnable, but our candidates need your help to assure that voters will choose them over their competitors.
Below are the congressional and state senatorial races that we have concentrated most of our efforts on. Although in most cases our candidates are ahead, all of these races are still within the margin of error, and they all have a sizable “Undecided” number of voters within those districts. That is why we need your help.
Congres-sional District | Party | Candidate | Poll/Report | Results | When Conducted | Source |
1 | Democrat | Bob Harvie | Cook | Lean Republican | October 9 | |
1 | Republican | Brian Fitzpatrick (I) | ||||
|
|
|
|
|
|
|
7 | Democrat | Bob Brooks | Cook | Lean Democrat | October 9 | |
7 | Republican | Ryan MacKenzie (I) | ||||
|
|
|
|
|
|
|
8 | Democrat | Paige Cognetti | Lake Research Partners | Cognetti +2 | June 18 - June 23 | |
8 | Republican | Rob Bresnahan (I) | ||||
8 | Democrat | Paige Cognetti | Impact Research | Cognetti +1 | June 8 - June 11 | |
8 | Republican | Rob Bresnahan (I) | ||||
|
|
|
|
|
| |
8 | Democrat | Paige Cognetti | Public Policy Polling | Cognetti +1 | August 27 - August 28 | |
8 | Republican | Rob Bresnahan (I) | ||||
|
|
|
|
|
|
|
10 | Democrat | Janelle Stelson | Susquehanna Polling and Research | Stelson +3 | October 14 | |
Republican | Scott Perry (I) |
I = Incumbent
State Senatorial District | Party | Candidate | Poll/Report | Results | When Conducted |
6 | Democrat | Eileen Albillar | State Navigate | Abillar +3 | October 9 - October 11 |
6 | Republican | Frank Farry (I) | |||
|
|
|
|
|
|
16 | Democrat | Mark Pinsley | State Navigate | Pinsley +3 | October 10 - October 14 |
16 | Republican | Jarrett Coleman (I) | |||
|
|
|
|
|
|
24 | Democrat | Chris Thomas | State Navigate | Thomas +2 | September 18 - September 20 |
24 | Republican | Tracy Pennycuick (I) | |||
|
|
|
|
|
|
36 | Democrat | James Malone (I) | State Navigate | Jones +2 | October 9 - October 13 |
36 | Republican | Tom Jones |
I=Incumbent
First of all, you can help by contributing to the campaigns of the congressional candidates below. Just click on their name.
U.S. Congress
Candidate (Democrat) | District | Count(y/ies) | Incumbent (Republican) |
PA-1 | Bucks, Montgomery | Brian Fitzpatrick | |
PA-7 | Carbon, Lehigh, Northampton, Monroe | Ryan McKenzie | |
PA-8 | Wayne, Pike, Lackawanna, Luzerne, Monroe | Bob Bresnahan | |
PA-10 | Dauphin, Cumberland, York | Scott Perry |
While you are at it, you can also make a contribution to these Democratic candidates below for state senate by clicking on their names. And you can also help us out by volunteering. In this same table, you can sign up to canvass or to phone bank. Think of it as one stop shopping to get our state senatorial candidates elected.
PA Senate
Candidate (Democrat) | District | Canvass | Phone Bank | Count(y/ies) | Incumbent (Republican) |
SD-6 |
| Bucks | Frank Farry | ||
SD-16 | Bucks/Lehigh | Jarrett Coleman | |||
| |||||
SD-24 | Berks/Montgomery | Tracy Pennycuick | |||
James Malone (I) | SD-36 | Lancaster |
|
I=Incumbent
As I have stressed in previous emails, we have a Democratic majority in the state house, and we are only two seats away from having a majority (with Austin Davis as the deciding vote) in the senate. That means we are only two senate seats away from cleaner air and water, good public schools and transportation, sensible gun laws, and affordable health and housing. And that is only the beginning.
Thanks,
Coleman




Comments